Menu Command: Effect | Add Or Modify (with one audio or speech section selected)
Audio effects may be added using the Audio Effects Editor or by dragging and dropping effects from the Effect Bar to the section.
The function and settings of the effects (sorted alphabetically) are explained below. See Audio Effects Editor for general information about changing effects settings.
Changes the dynamic range of the audio. See Dynamic Range Compression.
Setting | Function |
Threshold | Sets the volume level to apply the effect. |
Ratio | Sets the compression or expansion ratio. |
Attack | Sets the amount of time it takes for the effect to act when the thresold is reached. |
Release | Sets the amount of time it takes for the effect to stop when the volume no longer reaches the thresold. |
Gain | Sets the overall gain of the effect. |
Source Volume | Sets the volume of the original audio to mix in the output. Usually this is zero. |
Changes the frequency of the audio. See Equalization for details.
Setting | Function |
Effect Volume | Sets the overall volume (gain) for the effect |
Source Volume | Sets the volume of the original audio to mix in the output. Usually this is zero. |
10 Frequency bands | The frequency specifies the center of the band. The setting controls the gain for each of the given bands. Bass is in the smaller frequency bands. Treble is in the higher bands. |
Mixes the audio with a delayed copy of itself to create a variety of audio effects. See Flanging.
Setting | Function |
Effect Volume | Sets the overall volume (gain) for the effect |
Source Volume | Sets the volume of the original audio to mix in the output. Usually this is zero. |
Feedback Volume | Sets the feedback volume of the effect. |
Fixed Delay | Sets the constant delay of the audio. This is added to the variable delay. |
Variable Delay | Sets the amount of time to vary the delay. This is added to the fixed delay. |
Delay Frequency | Controls how quickly to vary the delay from zero to the variable delay time. |
Frequency Modulator | Controls the shape of the delay frequency function. If "Sine" is selected, then the delay will go smoothly from 0 to the variable delay time following a sine wave. |
Volume Depth | Sets the amount the volume will change. A value of zero keeps the volume constant. |
Depth Frequency | Controls how quickly the volume changes. |
Depth Modulator | Controls the shape of the volume depth frequency function, similar to the frequency modulator above. |
Makes audio sound mechanical or synthetic by multiplying it with a modulation function.
Setting | Function |
Frequency | Sets the modulation frequency. |
Modulator | Sets the modulation function. |
Effect Volume | Sets the overall volume (gain) for the effect |
Source Volume | Sets the volume of the original audio to mix in the output. Usually this is zero. |
Reduces uniform noise from the audio, such as a hum, buzz, fan noise, etc. The noise level must be low relative to the audio for good results. High noise levels cannot be removed without artifacts or distortion. Don't expect this effect to magically turn sloppy recordings into high definition audio.
Setting | Function |
Threshold | Sets the noise level to remove from the audio. All frequencies below this level are filtered out. |
Effect Volume | Sets the overall volume (gain) for the effect |
Source Volume | Sets the volume of the original audio to mix in the output. Usually this is zero. Setting this to 100 and the Effect Volume to -100 keeps the noise and removes the audio. |
Controls the left/right balance of stereo audio. For mono audio sections, the channel setup in the Section Settings must have stereo outputs.
Setting | Function |
Balance | Sets the left/right balance of the audio. Full left is -1.0. Full right is 1.0. |
Changes the pitch of the audio. Tempo is preserved. To change the pitch and the tempo, change the Speed setting in Section Settings.
Setting | Function |
Pitch | Sets the relative pitch. Vales less than 1.0 reduce the pitch. Values greater than 1.0 increase it. |
Effect Volume | Sets the overall volume (gain) for the effect |
Source Volume | Sets the volume of the original audio to mix in the output. Usually this is zero. Setting this to 100 and the Effect Volume to -100 keeps the noise and removes the audio. |
Changes the volume of the section.
Setting | Function |
Volume | Sets the new volume level relative to the original volume. |